Average Roof Replacement Cost by Square Foot:
| Roof Square Footage | Roof Cost |
|---|---|
| 800 Sq. ft. | $5,200 - $11,520 |
| 1,000 Sq. ft. | $6,500 - $14,400 |
| 1,100 Sq. ft. | $7,150 - $15,840 |
| 1,200 Sq. ft. | $10,284 - $17,280 |
| 1,300 Sq. ft. | $11,141 - $18,720 |
| 1,400 Sq. ft. | $11,998 - $20,160 |
| 1,500 Sq. ft. | $12,855 - $21,600 |
| 1,750 Sq. ft. | $14,997 - $25,200 |
| 2,000 Sq. ft. | $15,360 - $27,424 |
| 2,200 Sq. ft. | $16,896 - $30,166 |
| 2,500 Sq. ft. | $19,200 - $34,280 |
| 3,000 Sq. ft. | $23,040 - $62,400 |
How Much Does a 2,200 sq ft roof cost to replace in Maryland?
The cost of replacing a 2,200 sq ft asphalt roof in Maryland is $16,896 - $30,166. An average-sized home in Maryland is 1,920 square feet, lower than the 2023 US Census national average of 2,286 square feet.







