Average Roof Replacement Cost in Virginia
The average cost of a new roof in Virginia ranges from $14,561 - $16,248. The cost of your roof replacement project will depend on the size of your roof, the roof’s architecture, and your roofing material.
Average Roof Replacement Cost in Your Area (DC Metro Area Cities)
Wondering how much a roof replacement typically costs near you? The table below provides price ranges based on the average size of homes across Northern Virginia and the DC Metro area.
| City | Avg. Roof Cost |
|---|---|
| Springfield, VA | $17,265 - $30,824 |
| Fairfax, VA | $17,065 - $30,467 |
| Vienna, VA | $28,585 - $77,417 |
| Centreville, VA | $15,114 - $26,985 |
| Falls Church, VA | $17,779 - $31,742 |
| Fredericksburg, VA | $18,724 - $33,429 |
| Herndon, VA | $16,819 - $30,029 |
| Manassas, VA | $17,441 - $31,139 |
| Washington, D.C. | $10,244 - $17,179 |








