Window Cost by Frame Material
Frame materials play a major role in the overall project cost. Here are the average per-window prices based on material:
| Material | Avg. Cost |
|---|---|
| Vinyl | $812 - $2,174 |
| Fiberglass | $2400 - $3900 |
| Wood | $3000 - $4500 |
Window Replacement Cost by Number of Windows
Below are estimated total costs for replacing multiple windows, based on a blend of common styles and materials.
| Number of Windows | Double Hung Windows | Casement Windows | Awning Windows | Bay/Bow Windows | Picture Windows |
|---|---|---|---|---|---|
| 1 Window | $894 - $1,860 | $1,214 - $1,924 | $1,214 - $1,924 | $11,148 - $17,624 | $812 - $2,174 |
| 2 Windows | $1,788 - $3,720 | $2,428 - $3,848 | $2,428 - $3,848 | $22,296 - $35,248 | $1,624 - $4,348 |
| 3 Windows | $2,682 - $5,580 | $3,642 - $5,772 | $3,642 - $5,772 | $33,444 - $52,872 | $2,436 - $6,522 |
| 4 Windows | $3,576 - $7,440 | $4,856 - $7,696 | $4,856 - $7,696 | $44,592 - $70,496 | $3,248 - $8,696 |
| 5 Windows | $4,470 - $9,300 | $6,070 - $9,620 | $6,070 - $9,620 | $55,740 - $88,120 | $4,060 - $10,870 |
| 6 Windows | $5,364 - $11,160 | $7,284 - $11,544 | $7,284 - $11,544 | $66,888 - $105,744 | $4,872 - $13,044 |
| 7 Windows | $6,258 - $13,020 | $8,498 - $13,468 | $8,498 - $13,468 | $78,036 - $123,368 | $5,684 - $15,218 |
| 8 Windows | $7,152 - $14,880 | $9,712 - $15,392 | $9,712 - $15,392 | $89,184 - $140,992 | $6,496 - $17,392 |
| 9 Windows | $8,046 - $16,740 | $10,926 - $17,316 | $10,926 - $17,316 | $100,332 - $158,616 | $7,308 - $19,566 |
| 10 Windows | $8,940 - $18,600 | $12,140 - $19,240 | $12,140 - $19,240 | $111,480 - $176,240 | $8,120 - $21,740 |


